Mainnet Vote Account
oPaLTmyvoUhW26QCMwLA5JNUeBYy72PDpFoXQF8SeX4
Account Details
| Identity Account: | oPaLtitM6cwpFVzP2rDhLsJLdY2vcbuZiJJyD1TFUKs |
| Commission: | 0 % |
| Authorized Withdrawer: | BHPH1ptLc6gKvVPgqJbhCx4FFu5Cob2KGUDGkPNMi3DZ |
| Authorized Voters: | {"1030"=>"BEsnodYCgiGB6MjzxGJoVM6iNhyM3ndEfNuSd7fRHUTG", "1031"=>"BEsnodYCgiGB6MjzxGJoVM6iNhyM3ndEfNuSd7fRHUTG"} |
Active Stake
Last Epoch
| Stake Accounts: | 5 |
| Delegated Stake: | 45,861.05 SOL |
| Active Stake: | 45,861.05 SOL |
| Average Active Stake: | 9,172.21 SOL |
| Credits Observed: | 10.34 SOL |
| Rent Exempt Reserve: | 0.01 SOL |
| Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
| Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
|---|---|---|---|---|
| 4292QS...JZds | Temporal Opal | GFjrXZNc6VwGv3w8ewhKJALGZsq2d4wx4uCi9XedsnKT | 44,278.69 SOL | |
| 2vQFfL...biZ7 | Temporal Opal | GFjrXZNc6VwGv3w8ewhKJALGZsq2d4wx4uCi9XedsnKT | 15,746.75 SOL | |
| 4SHB41...eqNW | Temporal Opal | 8PfbCewcLXytbFSqPtqVNs42ipdMfCcuVRDppKhLXStb | 186.87 SOL | |
| 2mwmWt...qh5Q | Temporal Opal | GbKQ4sZ3EPwXbvxkSMgrXa2Lx1bXTYmoMDq54RPo7SAr | 54.71 SOL | |
| 2ytZ3M...9TcW | Temporal Opal | 799gwtdaTbcGij7aqmGRF9M8c8aT8iZh5PDAcyiCWb6V | 20.74 SOL | |
| 3PKsX3...ZCTN | Temporal Opal | BEXsjJkvQPpJhWnWCijTgmJuMkYNqLBLQ3YRgm5q8PeL | 1.64 SOL | |
| 3ECK8w...EvXg | Temporal Opal | 6iQKfEyhr3bZMotVkW6beNZz5CPAkiwvgV2CTje9pVSS | <0.01 SOL |
|
Recent Activity
|
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
|---|