Mainnet Vote Account
3RGSTMXnGoeXW1y7uWpcBmQvhBQU6Tc8stxY72SuhN8y
Account Details
| Identity Account: | 9UbU7oaVXX6t7bMthxzzGPnWumFNxoWqUwX3qsrxb4pp |
| Commission: | 3 % |
| Authorized Withdrawer: | 5K1ERtYwzrqWSpcY6XoYTU7KfFZ94kWHJA8J7XTp54bq |
| Authorized Voters: | {"1030"=>"3ytgyJXpm3teGLwkHqp9h2qqYNpY4Z1QpWAeVpz79gpJ", "1031"=>"3ytgyJXpm3teGLwkHqp9h2qqYNpY4Z1QpWAeVpz79gpJ"} |
Active Stake
Last Epoch
| Stake Accounts: | 9 |
| Delegated Stake: | 54,537.67 SOL |
| Active Stake: | 54,537.67 SOL |
| Average Active Stake: | 6,059.74 SOL |
| Credits Observed: | 10.62 SOL |
| Rent Exempt Reserve: | 0.02 SOL |
| Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
| Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
|---|---|---|---|---|
| 2v17WB...BzAp | 9UbU7o...b4pp | D1xGrmzaGgtkn8mJd5uSPfFKA2ynVqvAxk5KmCoLD4Zi | 7,811.89 SOL | |
| 4CSuES...CC3F | 9UbU7o...b4pp | A3AFoSbDmyb77NxBj9r7P3zfEoKzdUqnVszq4Yg99stf | 7,811.89 SOL | |
| 3DB8XE...ShbQ | 9UbU7o...b4pp | CrjxUsKiKcBdN49maHfL3H4Rwd8PzmyJPhr4rF9zibhs | 7,808.29 SOL | |
| 46A64g...rXae | 9UbU7o...b4pp | 6pAmqaPfQwEiz4FknEZ43Mqmtv9fbzJvLwkLnPyJYA72 | 7,808.29 SOL | |
| 32WdSD...ziDN | 9UbU7o...b4pp | 67HFg36x2patsnPNzp4danYRX8TToMxggWzjg4tsSKTU | 3,895.39 SOL | |
| 4C8LJ3...C6pF | 9UbU7o...b4pp | G5NJ3HLRbcMpaf2tArd4ojcTym74s5nY6qVstTV7RUmT | 3,895.39 SOL | |
| 2StsLk...8rFo | 9UbU7o...b4pp | Asde7uUVgZnABkC4p84h7YiPP7QsQ6KhRkb8zvpE9MDy | 3,895.39 SOL |
Recent Activity
|
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
|---|