Mainnet Stake Account
BBRzDCyBFMYytvc23B8DeHG24tcVcJT3J15NjBe9PWCJ
Account Details
| Staker | STNi1NHDUi6Hvibvonawgze8fM83PFLeJhuGMEXyGps |
| Withdrawer | FT1VtKQbfW3mXYYqfRWys2YiFhMtgAZWjYRjLJC5UVP1 |
| Vote Account | NeodymeDFipD7eA1ShrLJAZTBdHWcFsDB9YkoHshZNk |
| Validator | Neodyme |
| Activation Epoch | 985 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 664.43 SOL |
| Delegated Stake | 664.43 SOL |
| Account Balance | 664.44 SOL |
| Credits Observed | 1.97 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 5 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
664.44
664.43 |
664.43
no changes |
0.0 | 1.97 | 2026-06-17 01:52:35 UTC |