Mainnet Stake Account
AY75wPPZWg3Bh3y3o48y48YBYhfJSBtPcThbDK1hNMUF
Account Details
| Staker | C3g2ovCjL1d8YF6jjZ5wf1jJiBYqXSi45euUHArARuUe |
| Withdrawer | C3g2ovCjL1d8YF6jjZ5wf1jJiBYqXSi45euUHArARuUe |
| Vote Account | 3QPGLackJy5LKctYYoPGmA4P8ncyE197jdxr1zP2ho8K |
| Validator | AndrewInUA |
| Activation Epoch | 491 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 0.04 SOL |
| Delegated Stake | 0.04 SOL |
| Account Balance | 0.04 SOL |
| Credits Observed | 2.05 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 0 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
0.040.04
0.040.04 |
0.040.04
no changes |
no changes | 2.032.05 | 2026-06-17 01:45:00 UTC |
|
0.04
0.04 |
0.04
no changes |
0.0 | 2.03 | 2026-06-11 10:49:45 UTC |