Mainnet Stake Account
4th6A8FvRt45mHFcMCwqxmPiFeDY2UvYYsQW3KRvdmaU
Account Details
| Staker | AUzkRcvzUYsgHnEguZD3XSNUviC79suGrgGAaR9xYGcv |
| Withdrawer | AUzkRcvzUYsgHnEguZD3XSNUviC79suGrgGAaR9xYGcv |
| Vote Account | LiFiDDUsf6GCRHwkHzW4YnR1QErj99MAU9diwb8TvWk |
| Validator | LI.FI |
| Activation Epoch | 902 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 0.11 SOL |
| Delegated Stake | 0.11 SOL |
| Account Balance | 0.11 SOL |
| Credits Observed | 1.25 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 5 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
0.110.11
0.110.11 |
0.110.11
no changes |
no changes | 0.971.25 | 2026-09-08 13:06:42 UTC |