Mainnet Stake Account
4ECExm6uX9ticPCVHn9reng561N5UBJVoGDdWtCEJwpu
Account Details
| Staker | 4cpnpiwgBfUgELVwNYiecwGti45YHSH3R72CPkFTiwJt |
| Withdrawer | 4cpnpiwgBfUgELVwNYiecwGti45YHSH3R72CPkFTiwJt |
| Vote Account | FzUNgBRnVxawDytN9GM7BFwxFfekuMs7BcAGybn4AmMk |
| Validator | NTT DOCOMO GLOBAL |
| Stake Pool | DoubleZero |
| Activation Epoch | 974 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 613.83 SOL |
| Delegated Stake | 613.83 SOL |
| Account Balance | 613.84 SOL |
| Credits Observed | 1.05 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 5 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
5,025.92613.84
5,025.92613.83 |
5,025.92613.83
no changes |
no changes | 0.771.05 | 2026-09-08 13:01:14 UTC |