Mainnet Stake Account
3fpV61UN8Acw2Gj8PJiXuUFeDyBpYhgzXJkWGRABFUzf
Account Details
| Staker | BqPJdYKKpReEfXHv8kgdmRcBfLToBSHpt1qThtb52GSs |
| Withdrawer | BqPJdYKKpReEfXHv8kgdmRcBfLToBSHpt1qThtb52GSs |
| Vote Account | FN2BJjzy7WMRAqMNwzZrv5iDmHaNwukyFMfWCc6FxZDw |
| Validator | 74Xkp2...SgN5 |
| Stake Pool | DynoSol |
| Activation Epoch | 920 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 2,579.68 SOL |
| Delegated Stake | 2,579.68 SOL |
| Account Balance | 2,579.69 SOL |
| Credits Observed | 1.1 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 5 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
2,550.572,579.69
2,550.562,579.68 |
2,550.562,579.68
no changes |
no changes | 0.811.1 | 2026-09-08 12:53:42 UTC |