Mainnet Stake Account
3SzmyobaRR2n8Rav5hLKYckcR8zrghJqNQJ1o7awNCRj
Account Details
| Staker | BqPJdYKKpReEfXHv8kgdmRcBfLToBSHpt1qThtb52GSs |
| Withdrawer | BqPJdYKKpReEfXHv8kgdmRcBfLToBSHpt1qThtb52GSs |
| Vote Account | FACqsS19VScz8oo2YhdMg35EsAy6xsCZ9Y58eJXGv8QJ |
| Validator | Lantern |
| Stake Pool | DynoSol |
| Activation Epoch | 934 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 108,371.01 SOL |
| Delegated Stake | 108,371.01 SOL |
| Account Balance | 108,371.2 SOL |
| Credits Observed | 2.3 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 4 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
107,135.39108,371.2
107,134.57108,371.01 |
107,134.57108,371.01
no changes |
no changes | 2.012.3 | 2026-09-08 12:51:43 UTC |