Mainnet Stake Account
3JYwkNPtUtiW3dXzqASVsqPNBt4pSyp3wNpCWi7Qrwap
Account Details
| Staker | 2MKVsJLBAmyQwrAVdQf6qUAfdx5u5PWjiTf8qMD9ssGo |
| Withdrawer | 2MKVsJLBAmyQwrAVdQf6qUAfdx5u5PWjiTf8qMD9ssGo |
| Vote Account | CpfvLiiPALdzZTP3fUrALg2TXwEDSAknRh1sn5JCt9Sr |
| Validator | Ledger by Bitwise |
| Activation Epoch | 1013 |
| Deactivation Epoch | 1030 |
Account Stake Details
| Active Stake | 993.55 SOL |
| Delegated Stake | 993.55 SOL |
| Account Balance | 993.82 SOL |
| Credits Observed | 2.22 SOL |
| Deactivating Stake | 993.55 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 7 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
993.82
993.55 |
993.55
993.55 |
0.0 | 2.22 | 2026-09-08 12:50:24 UTC |