Mainnet Stake Account
2oHR4yqghBS6KCAHR6J2n1BVgTn3HtPvTBzW9sXtn2WX
Account Details
| Staker | stWirqFCf2Uts1JBL1Jsd3r6VBWhgnpdPxCTe1MFjrq |
| Withdrawer | 7cnoVYKjW27hhdNHDDqtxbssCHMpFRQqdUWZFoKdm999 |
| Vote Account | FzUNgBRnVxawDytN9GM7BFwxFfekuMs7BcAGybn4AmMk |
| Validator | NTT DOCOMO GLOBAL |
| Activation Epoch | 1000 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 747.52 SOL |
| Delegated Stake | 747.52 SOL |
| Account Balance | 747.54 SOL |
| Credits Observed | 1.05 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 5 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
747.54
747.52 |
747.52
no changes |
0.0 | 1.05 | 2026-09-08 12:45:55 UTC |